Featured Plans
Houston & Surrounding Area Plans
From this page you are able to view a description, photo, cost, and the actual floor plans for several custom home designs we offer for the Houston and surrounding areas. Please remember, as a custom home builder, we can change our plans, use your blue prints, or you can work with our team to design your special dream home. To view a home please click on the corresponding link below. The artist’s rendering on many of our featured plans include options which are not standard features, please contact us for more details. All pricing below is for homes built in the Houston and surrounding areas. Please click here for pricing on plans for homes built in the Texas Hill Country.
One Story Homes
| The Galenas | 1996 sq. ft. | 3 bedroom | 2 ½ bath | $187,780 |
| The Royale | 2167 sq. ft. | 3 bedroom | 2 bath | $197,735 |
| The Country Royale | 2186 sq. ft. | With “Country Style” front elevation | $205,780 | |
| The Tuscany | 2481 sq. ft. | 4 bedroom | 2 bath | $234,705 |
| The Brazos | 2646 sq. ft. | 4 bedroom | 2 bath | $252,820 |
| The Country Brazos | 3230 sq. ft. | 4 bedroom | 2 ½ bath | $301,550 |
| The Salinas | 3004 sq. ft. | 4 bedroom | 3 ½ bath | $296,420 |
| The Wimberly | 3791 sq. ft. | 4 bedroom | 4 ½ bath | $352,355 |
Two Story Homes
| The Sausalito | 2473 sq. ft. | 3 bedroom | 2 ½ bath | $230,015 |
| The Texan | 2732 sq. ft. | 4 bedroom | 2 ½ bath | $255,510 |
| The Riviera | 2821 sq. ft. | 4 bedroom | 2 ½ bath | $252,805 |
| The Sarasota | 2860 sq. ft. | 4 bedroom | 3 ½ bath | $260,200 |
| The Lafayette | 3159 sq. ft. | 4 bedroom | 3 bath | $307,265 |
| The Seville | 3419 sq. ft. | 4 bedroom | 3 ½ bath | $310,845 |
| The Princeton | 3778 sq. ft. | 5 bedroom | 4 bath | $344,800 |
| The Windsor | 3787 sq. ft. | 4 bedroom | 3 bath | $354,717 |
| The Saddlebrook | 3872 sq. ft. | 4 bedroom | 3 ½ bath | $388,960 |
| The Cordova Creek | 3943 sq. ft. | 4 bedroom | 3 ½ bath | $379,590 |
| The Austin | 4023 sq. ft. | 4 bedroom | 2 ½ bath | $368,415 |
| The Santiago | 4549 sq. ft. | 5 bedroom | 4 ½ bath | $437,520 |
Standard Features
All homes include an aerobic septic system, post tension slab with beam depth of 24 inches, concrete driveway, tree clearing for septic field, home, and driveway, based on a 50' front building line, and many more standard features other builders charge extra for.
More Plans
Don’t see what you like? Let’s design it! Right now, when you build with Kurk Homes the plans are free.
View Our Featured Ranch House plan:
| The Lodge Plan (Ranch House) | 2771 sq. ft. | 4 bedroom | 2 ½ bath | Contact Us |
View a selection of plans from our growing list of satisfied Kurk Homes customers:
| Bailes Residence | 2563 sq. ft. | 3 bedroom | 2 bath | Contact Us |
| Brundrett Residence | 2620 sq. ft. | 3 bedroom | 2 ½ bath | Contact Us |
| Cain Residence | 2206 sq. ft. | 3 bedroom | 2 bath | Contact Us |
| Driscoll Residence | 2836 sq. ft. | 4 bedroom | 2 ½ bath | Contact Us |
| Gonzales Residence | 1664 sq. ft. | 3 bedroom | 3 bath | Contact Us |
| Leap Residence | 3345 sq. ft. | 4 bedroom | 2 bath | Contact Us |
| Lee Residence | 3464 sq. ft. | 3 bedroom | 2 ½ bath | Contact Us |
| Nelson Residence | 2906 sq. ft. | 4 bedroom | 3 bath | Contact Us |
| Reigrut Residence | 3342 sq. ft. | 4 bedroom | 3 ½ bath | Contact Us |
| Rivas Residence | 2802 sq. ft. | 3 bedroom | 3 ½ bath | Contact Us |
| Sanford Residence | 3347 sq. ft. | 3 bedroom + casita | 3 ½ bath | Contact Us |
| Shepherd Residence | 2129 sq. ft. | 4 bedroom | 2 ½ bath | Contact Us |
| Somerville Residence | 2715 sq. ft. | 3 bedroom | 2 ½ bath | Contact Us |
| Stanecki Residence | 2528 sq. ft. | 3 bedroom | 2 bath | Contact Us |
Need more ideas? Please check out the following links:
www.hdchouseplans.com
www.eplans.com
www.houzz.com
Additional Notes:
Floorplans are artist renderings and square footage may vary from actual construction drawings. Our industry is rapidly changing and in an effort of continuous improvement, we reserve the right to change the prices and features listed. Prices effective March, 2013. Published price does not include land. Base price does not include utility hook-ups, compacted foundation pads, or additional lot preparation if needed.
For more details contact us, or call 800-749-KURK.








